Owner | Date | Event | Winnings |
---|
Norm Fernandez | 22-Jun | Booz Allen Classic | $330,000 |
Jacks | 23-Mar | THE PLAYERS Championship | $0 |
Pat Hagen | 8-Jun | Barclays Classic | $26,498 |
Steve Hirsch | 15-Jun | U.S. Open (#2) | $255,642 |
Tom Hughes | 20-Jul | British Open | $0 |
Rich Azinger |
|
|
|
Rich Chapman | 22-Jun | Booz Allen Classic | $330,000 |
Mike Schumacher | 9-Mar | The Honda Classic | $77,157 |
Bud Stowe | 28-Sep | WGC - American Express | $85,000 |
Bob Wehrle | 15-Jun | U.S. Open | $255,642 |
Ken Johnson | 20-Jul | British Open | $0 |
John Wallen | 17-Aug | PGA Championship | $0 |
Ralph Jeletz | 15-Jun | U.S. Open | $255,642 |
Keith Reynolds | 27-Apr | Zurich Classic of New Orleans | $132,000 |
Dave Neuleib | 17-Aug | PGA Championship (#2) | $0 |
Denny & Jimmy | 8-Jun | Barclays Classic | $26,498 |
Mark Schantz | 20-Jul | British Open | $0 |
Chris Kramer | 27-Apr | Zurich Classic of New Orleans | $132,000 |
Chuck Hirsch |
|
|
|
Scott Ford | 27-Apr | Zurich Classic of New Orleans | $132,000 |
Mike Alexander | 20-Jul | British Open | $0 |
Mark Behrman | 9-Mar | The Honda Classic | $77,157 |
Ed Dickerson |
|
|
|
Carl Anderson | 27-Apr | Zurich Classic of New Orleans | $132,000 |
Bill McIntyre | 9-Mar | The Honda Classic | $77,157 |
Cheryl & Kelly | 27-Apr | Zurich Classic of New Orleans | $132,000 |